Rank #17HS 760120 · Aluminium and articles thereof
Aluminium; unwrought, alloys
$19.8M2024 export valueUN Comtrade
0.0%Share of Oman total exports
36.5%5-year CAGR2020–2024
110.2%Year-over-year change
Trend
5-year export value
Trade data
Top destination markets
| Country | 2024 value | Share |
|---|---|---|
| United Arab Emirates | $8M | 40.3% |
| Bahrain | $4.5M | 22.8% |
| Malaysia | $1.3M | 6.5% |
| Pakistan | $923.6K | 4.7% |
| South Africa | $870.7K | 4.4% |
| Germany | $778.2K | 3.9% |
| Netherlands | $645.0K | 3.3% |
| Japan | $534.1K | 2.7% |
| Egypt | $502.2K | 2.5% |
| Mexico | $496.0K | 2.5% |
Suppliers
Omani suppliers
Sourcing aluminium; unwrought, alloys?
Tell us your requirements and we'll connect you with verified Omani exporters.