Rank #4HS 310210 · Fertilizers
Fertilizers, mineral or chemical; nitrogenous, urea, whether or not in aqueous solution
$1.1B2024 export valueUN Comtrade
2.2%Share of Oman total exports
8.9%5-year CAGR2020–2024
0.7%Year-over-year change
Trend
5-year export value
Trade data
Top destination markets
| Country | 2024 value | Share |
|---|---|---|
| India | $733.1M | 66.9% |
| Australia | $139.6M | 12.8% |
| USA | $80.9M | 7.4% |
| Brazil | $29M | 2.6% |
| Thailand | $25.7M | 2.4% |
| Mozambique | $25.4M | 2.3% |
| Djibouti | $16.9M | 1.5% |
| Mexico | $15.2M | 1.4% |
| South Africa | $13.6M | 1.2% |
| Uruguay | $11.8M | 1.1% |
Suppliers
Omani suppliers
Sourcing fertilizers, mineral or chemical; nitrogenous, urea, whether or not in aqueous solution?
Tell us your requirements and we'll connect you with verified Omani exporters.